employment
Winning Opportunities.
Discover endless possibilities with a career at Apache Gold Casino Resort or Apache Sky Casino. We are continuously looking for energetic, motivated individuals, who possess a passion for great guest service, to join our team in Winkelman, AZ (near Tucson). If this sounds like you, then apply today and enjoy these benefits:
Medical • Dental • Vision • Free Life Insurance • 401k Retirement with Casino Match • Paid Time-Off • Meal Discounts • And Much More!
Applications. Review our current openings below. Applications are available at the Apache Gold Human Resource Office or can be downloaded via the link below. All applications for current jobs must be returned by 4 PM on or before the closing date listed. Gaming applicants must be able to pass a background investigation, clear a pre-employment drug and alcohol test, and must be able to provide verification of being fully vaccinated for the COVID-19 virus or apply, and be approved, for a medical/religious exemption prior to employment.
NOTE: After September 25, 2021 the San Carlos Apache Gaming Enterprise will only make an offer of employment if a selected applicant can provide verification of being fully vaccinated for the COVID-19 virus or if applicant applies, and is approved for, a medical/religious exemption.
Apply Online Download Application Call UsThank you for considering Apache Gold and Apache Sky! For questions, please email us at hr-employment@agcr.us
Apache Sky Casino Open Positions
Position | Department | Wage | Age | Closing Date |
---|---|---|---|---|
Maintenance Tech, FT | Maintenance | $12.83 / hr | 21+ | Until Filled |
Groundskeeper, FT | Facilities | $11.00 / hr | 21+ | Until Filled |
Surveillance Officer, FT | Surveillance | $13.85 / hr | 21+ | Until Filled |
Security Officer, FT | Security | $12.83 / hr | 21+ | Until Filled |
Cook 3, FT | F&B | $12.83 / hr | 18+ | Until Filled |
Slot Tech, FT | Slots | $13.85 / hr | 21+ | Until Filled |
Supervisor, FT | Table Games | $18.44 / hr | 21+ | Until Filled |
Slot Key Person/Dispatch, FT | Slots | $7.25 / hr + tips | 21+ | Until Filled |
Count Team Member, FT | Count Team | $11.88 / hr | 21+ | Until Filled |
Table Games Dealer, FT | Table Games | $5.00 / hr + tips | 21+ | Until Filled |
Cook, FT | F&B | $12.83 / hr | 18+ | Until Filled |
Server, FT | Snack Bar | $11.00 / hr | 18+ | Until Filled |
FT = Full-Time
PT = Part-Time
DOE = Dependent Upon Experience
Apache Gold Casino Resort Open Positions
Position | Department | Wage | Age | Closing Date |
---|---|---|---|---|
Payroll Clerk, FT | Accounting | $13.85 / hr | 21+ | 5/17/23 |
Convention Coordinator, FT | F&B | DOE | 21+ | Until Filled |
Carpet Cleaner, FT | Facilities | $11.88 / hr | 21+ | Until Filled |
F&B Service Manager, FT | F&B | DOE | 21+ | Until Filled |
Players Club Manager, FT | Marketing | DOE | 21+ | Until Filled |
Slot Tech, FT | Slots | $13.85 / hr | 21+ | Until Filled |
Players Club Supervisor, FT | Players Club | $13.85 / hr | 21+ | Until Filled |
Sous Chef, FT | F&B | DOE | 21+ | Until Filled |
Cage Supervisor, FT | Cage | $15.24 / hr | 21+ | Until Filled |
Count Team Member, FT | Finance | $11.88 / hr | 21+ | Until Filled |
Cook 3, FT | F&B | $12.83 / hr | 18+ | Until Filled |
Table Games Dealer, FT | Table Games | $5.00 / hr | 21+ | Until Filled |
Cashier I, FT | Cage | $11.88 / hr | 21+ | Until Filled |
Players Club CSR, FT | Players Club | $11.88 / hr | 21+ | Until Filled |
Slot Key Person Dispatch, FT | Slots | $7.25 / hr + tips | 21+ | Until Filled |
Table Games Dealer, FT | Table Games | $5.00 / hr | 21+ | Until Filled |
Security Officer, FT | Security | $12.83 / hr | 21+ | Until Filled |
Housekeeper, FT | Housekeeping | $11.00 / hr | 18+ | Until Filled |
Busser, FT | Steakhouse | $11.00 / hr | 18+ | Until Filled |
Busser, PT | F&B | $11.00 / hr | 18+ | Until Filled |
Room Attendant, PT | Hotel | $11.00 / hr | 18+ | Until Filled |
Gift Shop Cashier, PT | Gift Shop | $11.00 / hr | 21+ | Until Filled |
Sales Clerk, PT | Cutter Quick Stop | $11.00 / hr | 18+ | Until Filled |
Beverage Server, PT | F&B | $7.25 / hr + tips | 19+ | Until Filled |
Server, PT | F&B | $7.25 / hr + tips | 19+ | Until Filled |
FT = Full-Time
PT = Part-Time
DOE = Dependent Upon Experience
*Apache Gold Casino Resort is also accepting applications for the following positions on a continuous basis: Server, Dining Room Busser, Dishwasher, Housekeeper, Cage Cashier, Gift Shop Cashier, Slot Key Person, and Count Team Member.
Have questions? Please email us at hr-employment@agcr.us and we will get back to you as soon as possible.